CBSE Result Insight: X (2025-26)
🎓
Students Appeared
59
📈
Pass Percentage
91.52%
🏆
Highest Marks
438
📊
School Average
351.16
Subject-wise Analysis
| Subject | Appeared | Class Highest | Class Lowest | 91-100 | 81-90 | 71-80 | 61-70 | Below 60 | Below 33 | Average |
|---|---|---|---|---|---|---|---|---|---|---|
| ENGLISH (LANGUAGE & LITERATURE) (184) | 59 | 77 | 45 | 0 | 0 | 4 | 19 | 36 | 0 | 57.4 |
| HINDI ELECTIVE (002) | 59 | 95 | 61 | 10 | 26 | 17 | 6 | 0 | 0 | 82.1 |
| APPLIED MATHEMATICS (241) | 37 | 60 | 26 | 0 | 0 | 0 | 0 | 27 | 10 | 37 |
| SCIENCE (086) | 59 | 71 | 30 | 0 | 0 | 1 | 6 | 46 | 6 | 45.3 |
| SOCIAL SCIENCE (087) | 59 | 95 | 37 | 1 | 2 | 14 | 10 | 32 | 0 | 60.8 |
| INFORMATION TECHNOLOGY (402) | 59 | 87 | 56 | 0 | 13 | 18 | 25 | 3 | 0 | 72.1 |
| SANSKRIT COMMUNICATIVE (119) | 59 | 100 | 58 | 5 | 21 | 15 | 13 | 5 | 0 | 76.9 |
| MATHEMATICS (041) | 22 | 75 | 37 | 0 | 0 | 5 | 8 | 9 | 0 | 61.8 |
Top 10 Students
| Rank | Roll Number | Name | Gender | Total Marks |
|---|---|---|---|---|
| 1 | 30127701 | DIMPAL SIDAR | F | 438 |
| 2 | 30127704 | GANESHEE SIDAR | F | 430 |
| 3 | 30127705 | HARIPRABHA BHAGAT | F | 417 |
| 4 | 30127722 | NEELAM PAINKRA | F | 416 |
| 5 | 30127732 | PRINCY RATHIA | F | 411 |
| 6 | 30127717 | LOCHNA RATHIA | F | 410 |
| 7 | 30127710 | JIYA SINGH SIDAR | F | 409 |
| 8 | 30127700 | DEVYANI SIDAR | F | 407 |
| 9 | 30127697 | BHUMIKA RATHIA | F | 401 |
| 10 | 30127736 | REENA RATHIA | F | 401 |